Trades posted here are for educational purpose of enthusiasts and not a recommendation to buy/sell.
Sunday, 30 June 2013
Delivery % data 28-06-2013
TREND VALUE = 1 means Scrip closed positive today.
TREND VALUE = 0 means Scrip closed negative today.
Higher % of delivery in good volume stocks indicates trend continuation or new trend to start soon.
Security Name | Close | VOLUME | DELIVERY | DELIVERY % | TREND |
MAHLIFE | 419.80 | 120658 | 118522 | 98.23 | 1.00 |
CAPF | 160.00 | 45510 | 43579 | 95.76 | 1.00 |
BAJAJHLDNG | 804.45 | 239846 | 229644 | 95.75 | 1.00 |
THERMAX | 598.20 | 75138 | 71604 | 95.30 | 1.00 |
HINDUNILVR | 585.15 | 9787702 | 9145654 | 93.44 | 0.00 |
EMAMILTD | 480.30 | 2550963 | 2379817 | 93.29 | 1.00 |
COX&KINGS | 124.85 | 624513 | 571001 | 91.43 | 1.00 |
EVERESTIND | 167.15 | 12687 | 11182 | 88.14 | 0.00 |
CUB | 55.20 | 125414 | 110086 | 87.78 | 1.00 |
IDEA | 141.50 | 15980445 | 14025524 | 87.77 | 1.00 |
TATACOMM | 157.15 | 1703053 | 1487269 | 87.33 | 1.00 |
INGVYSYABK | 606.15 | 163894 | 142666 | 87.05 | 1.00 |
CRISIL | 1109.90 | 8216 | 6917 | 84.19 | 1.00 |
GRAPHITE | 73.45 | 46229 | 38648 | 83.60 | 0.00 |
INDBANK | 3.85 | 10030 | 8299 | 82.74 | 0.00 |
WHIRLPOOL | 197.50 | 7249 | 5982 | 82.52 | 1.00 |
HDFCBANK | 669.50 | 5270670 | 4340317 | 82.35 | 1.00 |
ICRA | 1014.45 | 20552 | 16742 | 81.46 | 1.00 |
BLISSGVS | 29.15 | 9571 | 7793 | 81.42 | 1.00 |
BALRAMCHIN | 38.90 | 833297 | 677356 | 81.29 | 1.00 |
NTPC | 143.75 | 5198465 | 4180043 | 80.41 | 1.00 |
ZUARI | 97.30 | 1938 | 1557 | 80.34 | 1.00 |
PFIZER | 1084.15 | 6415 | 5138 | 80.09 | 1.00 |
GRUH | 228.70 | 114152 | 90990 | 79.71 | 1.00 |
WOCKPHARMA | 1000.85 | 210063 | 166245 | 79.14 | 0.00 |
COLPAL | 1356.90 | 198071 | 155710 | 78.61 | 1.00 |
AMBUJACEM | 186.85 | 2803700 | 2200187 | 78.47 | 1.00 |
CENTEXT | 1.05 | 12867 | 10066 | 78.23 | 1.00 |
ITC | 324.35 | 9213091 | 7205265 | 78.21 | 1.00 |
MIRZAINT | 20.65 | 25932 | 20190 | 77.86 | 1.00 |
BAJAJCORP | 248.20 | 31501 | 24493 | 77.75 | 1.00 |
ADANIPORTS | 150.30 | 2214838 | 1709202 | 77.17 | 0.00 |
GODREJCP | 818.90 | 276597 | 213173 | 77.07 | 1.00 |
ZICOM | 65.80 | 3538 | 2720 | 76.88 | 1.00 |
HDFC | 879.05 | 5139254 | 3943944 | 76.74 | 1.00 |
WIPRO | 349.00 | 1905374 | 1434776 | 75.30 | 0.00 |
CUMMINSIND | 455.80 | 465289 | 349120 | 75.03 | 1.00 |
EKC | 15.25 | 53619 | 40075 | 74.74 | 1.00 |
J&KBANK | 1226.25 | 54620 | 40637 | 74.40 | 1.00 |
TATAMTRDVR | 140.90 | 2991764 | 2210363 | 73.88 | 1.00 |
BAJAJ-AUTO | 1923.95 | 794222 | 584338 | 73.57 | 1.00 |
TORNTPHARM | 822.25 | 15919 | 11685 | 73.40 | 1.00 |
CIPLA | 391.95 | 1568530 | 1144091 | 72.94 | 1.00 |
BHARATFORG | 221.70 | 396126 | 288700 | 72.88 | 0.00 |
ICICIBANK | 1070.75 | 4841181 | 3462833 | 71.53 | 1.00 |
DIVISLAB | 991.10 | 150382 | 106983 | 71.14 | 1.00 |
IDFC | 128.15 | 14408617 | 10148076 | 70.43 | 1.00 |
IPCALAB | 655.20 | 261429 | 183426 | 70.16 | 1.00 |
Saturday, 29 June 2013
To The Point Newsletter for 01-07-2013
Only for subscribers: Mail at equitytrader27@gmail.com for subscription
Thursday, 27 June 2013
To The Point Newsletter for 28-06-2013
Only for subscribers: Mail at equitytrader27@gmail.com for subscription
Delivery % data 27-06-2013
TREND VALUE = 1 means Scrip closed positive today.
TREND VALUE = 0 means Scrip closed negative today.
Higher % of delivery in good volume stocks indicates trend continuation or new trend to start soon.
Security Name | Close | VOLUME | DELIVERY | Delivery% | TREND |
HTMEDIA | 97.25 | 52266.00 | 51298.00 | 98.15 | 1.00 |
CENTEXT | 1.10 | 2774.00 | 2713.00 | 97.80 | 1.00 |
GODREJPROP | 532.90 | 170419.00 | 166413.00 | 97.65 | 0.00 |
CUMMINSIND | 449.10 | 291396.00 | 275027.00 | 94.38 | 0.00 |
CRISIL | 1098.80 | 91229.00 | 86009.00 | 94.28 | 0.00 |
HINDUNILVR | 588.95 | 15851546.00 | 14825028.00 | 93.52 | 1.00 |
CAPF | 160.15 | 87578.00 | 81194.00 | 92.71 | 1.00 |
ZICOM | 64.00 | 2559.00 | 2261.00 | 88.35 | 1.00 |
GODREJCP | 788.90 | 293483.00 | 258926.00 | 88.23 | 1.00 |
GRAVITA | 21.85 | 7821.00 | 6853.00 | 87.62 | 0.00 |
MAHLIFE | 406.25 | 5394.00 | 4697.00 | 87.08 | 1.00 |
INGVYSYABK | 600.00 | 69237.00 | 59728.00 | 86.27 | 1.00 |
NTPC | 140.30 | 6402247.00 | 5513248.00 | 86.11 | 0.00 |
BLISSGVS | 29.15 | 25043.00 | 21465.00 | 85.71 | 0.00 |
BAJAJHLDNG | 776.65 | 21072.00 | 17792.00 | 84.43 | 0.00 |
PVR | 316.25 | 25929.00 | 21604.00 | 83.32 | 0.00 |
THERMAX | 602.60 | 149616.00 | 124137.00 | 82.97 | 1.00 |
NBCC | 134.10 | 15429.00 | 12520.00 | 81.15 | 1.00 |
GRAPHITE | 73.55 | 31580.00 | 25591.00 | 81.04 | 0.00 |
COLPAL | 1336.80 | 266247.00 | 215011.00 | 80.76 | 1.00 |
WHIRLPOOL | 191.20 | 59416.00 | 47270.00 | 79.56 | 1.00 |
EVERESTIND | 165.25 | 2925.00 | 2317.00 | 79.21 | 0.00 |
ICRA | 960.70 | 7542.00 | 5872.00 | 77.86 | 1.00 |
ZUARI | 95.80 | 2836.00 | 2201.00 | 77.61 | 0.00 |
CUB | 54.45 | 94477.00 | 72496.00 | 76.73 | 0.00 |
INDBANK | 3.65 | 18102.00 | 13862.00 | 76.58 | 0.00 |
COX&KINGS | 120.00 | 255283.00 | 194372.00 | 76.14 | 1.00 |
WIPRO | 347.10 | 1900608.00 | 1447044.00 | 76.14 | 0.00 |
IPCALAB | 631.35 | 279056.00 | 210839.00 | 75.55 | 1.00 |
HDFC | 837.15 | 4811518.00 | 3628405.00 | 75.41 | 1.00 |
PFIZER | 1079.60 | 1968.00 | 1468.00 | 74.59 | 0.00 |
J&KBANK | 1166.50 | 25689.00 | 19066.00 | 74.22 | 1.00 |
DRREDDY | 2159.25 | 612087.00 | 452514.00 | 73.93 | 1.00 |
DIVISLAB | 972.95 | 334412.00 | 246896.00 | 73.83 | 0.00 |
GRUH | 215.15 | 54134.00 | 39885.00 | 73.68 | 0.00 |
ABIRLANUVO | 1027.30 | 262947.00 | 193405.00 | 73.55 | 0.00 |
BALRAMCHIN | 38.65 | 665472.00 | 488851.00 | 73.46 | 0.00 |
DABUR | 153.85 | 1685418.00 | 1235843.00 | 73.33 | 0.00 |
EKC | 14.85 | 68395.00 | 50143.00 | 73.31 | 1.00 |
BHARTIARTL | 280.75 | 5729066.00 | 4141497.00 | 72.29 | 0.00 |
MCDHOLDING | 17.35 | 27108.00 | 19589.00 | 72.26 | 0.00 |
CADILAHC | 763.50 | 26638.00 | 19154.00 | 71.90 | 0.00 |
TATAMTRDVR | 135.10 | 5788095.00 | 4156451.00 | 71.81 | 1.00 |
AMBUJACEM | 181.90 | 5182044.00 | 3708259.00 | 71.56 | 1.00 |
HDFCBANK | 646.50 | 6750890.00 | 4820756.00 | 71.41 | 1.00 |
BAJFINANCE | 1348.50 | 25277.00 | 17834.00 | 70.55 | 0.00 |
DEEPAKFERT | 93.00 | 16389.00 | 11544.00 | 70.44 | 1.00 |
IDEA | 139.85 | 7520417.00 | 5292831.00 | 70.38 | 0.00 |
Wednesday, 26 June 2013
Delivery % data 26-06-2013
TREND VALUE = 1 means Scrip closed positive today.
TREND VALUE = 0 means Scrip closed negative today.
Higher % of delivery in good volume stocks indicates trend continuation or new trend to start soon.
Security Name | Close | VOLUME | DELIVERY | DELIVERY% | TREND |
ZICOM | 64.35 | 9248 | 9128 | 99 | 0 |
MAX | 191.30 | 376622 | 358766 | 95 | 1 |
CRISIL | 1112.25 | 33320 | 31737 | 95 | 1 |
HTMEDIA | 97.00 | 12460 | 11830 | 95 | 1 |
CASTROL | 325.90 | 168651 | 158834 | 94 | 0 |
PFIZER | 1085.75 | 11996 | 11163 | 93 | 1 |
GRAPHITE | 73.00 | 29876 | 27711 | 93 | 1 |
BALRAMCHIN | 40.35 | 458750 | 423986 | 92 | 0 |
GODREJPROP | 525.00 | 181232 | 167030 | 92 | 0 |
HINDUNILVR | 588.35 | 4619598 | 4225185 | 91 | 1 |
EVERESTIND | 164.75 | 4231 | 3798 | 90 | 0 |
ICRA | 963.95 | 8347 | 7214 | 86 | 0 |
SIYSIL | 226.20 | 105 | 90 | 86 | 0 |
GRASIM | 2785.90 | 83367 | 70461 | 85 | 0 |
PVR | 325.00 | 10550 | 8866 | 84 | 1 |
GODREJCP | 774.95 | 147842 | 123925 | 84 | 1 |
RSSOFTWARE | 108.60 | 22384 | 18605 | 83 | 0 |
CENTEXT | 1.10 | 821 | 671 | 82 | 1 |
CUMMINSIND | 448.65 | 110438 | 89831 | 81 | 0 |
J&KBANK | 1144.80 | 30077 | 24343 | 81 | 0 |
CUB | 54.70 | 159849 | 129253 | 81 | 0 |
IPCALAB | 613.15 | 205310 | 163304 | 80 | 0 |
MIRZAINT | 19.95 | 20374 | 16173 | 79 | 0 |
HDFC | 815.60 | 2554481 | 2025169 | 79 | 0 |
RALLIS | 130.05 | 95915 | 75826 | 79 | 1 |
DEEPAKFERT | 93.15 | 12467 | 9768 | 78 | 0 |
ITC | 322.95 | 8792232 | 6786207 | 77 | 1 |
INDBANK | 3.70 | 2597 | 1996 | 77 | 0 |
DRREDDY | 2095.85 | 344654 | 263746 | 77 | 0 |
THERMAX | 597.90 | 21939 | 16755 | 76 | 1 |
CIPLA | 379.60 | 1402616 | 1068015 | 76 | 0 |
WIPRO | 348.10 | 1239406 | 937113 | 76 | 1 |
COALINDIA | 288.45 | 2881059 | 2176136 | 76 | 0 |
NTPC | 141.30 | 3683611 | 2753712 | 75 | 1 |
TIMKEN | 158.75 | 18246 | 13567 | 74 | 1 |
COX&KINGS | 116.70 | 207270 | 153559 | 74 | 1 |
MAHLIFE | 394.80 | 4526 | 3343 | 74 | 1 |
BAJAJ-AUTO | 1787.10 | 500188 | 369175 | 74 | 1 |
ACC | 1168.30 | 257095 | 187590 | 73 | 0 |
MCDHOLDING | 18.25 | 19445 | 14065 | 72 | 0 |
HDFCBANK | 622.85 | 2619005 | 1875158 | 72 | 0 |
ICICIBANK | 1026.15 | 4030180 | 2875209 | 71 | 0 |
TATAMTRDVR | 132.35 | 3102392 | 2173114 | 70 | 0 |
To The Point Newsletter for 27-06-2013
Only for subscribers: Mail at equitytrader27@gmail.com for subscription
Tuesday, 25 June 2013
Delivery % data
TREND VALUE = 1 means Scrip closed positive today.
TREND VALUE = 0 means Scrip closed negative today.
Higher % of delivery in good volume stocks indicates trend continuation or new trend to start soon.
Security Name | Close | VOLUME | DELIVERY | DELIVRY% | TREND |
INGVYSYABK | 605.4 | 328258 | 312137 | 95.0889 | 0 |
HTMEDIA | 96.15 | 20863 | 19805 | 94.9288 | 1 |
CASTROL | 327.1 | 319809 | 295777 | 92.4855 | 1 |
ICRA | 979.7 | 16822 | 15501 | 92.1472 | 1 |
ZICOM | 67 | 7386 | 6680 | 90.4414 | 0 |
HINDUNILVR | 587.8 | 4177811 | 3658013 | 87.5581 | 1 |
CRISIL | 1115 | 21876 | 19010 | 86.8989 | 0 |
GRAVITA | 22.35 | 34070 | 29309 | 86.0258 | 1 |
CENTEXT | 1.15 | 30337 | 25941 | 85.5094 | 1 |
BAJFINANCE | 1377 | 55659 | 47493 | 85.3285 | 1 |
TATAPOWER | 80.45 | 5500160 | 4607794 | 83.7756 | 0 |
SIYSIL | 228 | 153 | 127 | 83.0065 | 1 |
BAJAJHLDNG | 778.8 | 7864 | 6482 | 82.4262 | 1 |
TORNTPHARM | 821.9 | 28629 | 23393 | 81.7109 | 0 |
INDBANK | 3.7 | 5680 | 4640 | 81.6901 | 0 |
COX&KINGS | 115.1 | 136278 | 111242 | 81.6287 | 1 |
GODREJCP | 771.4 | 214917 | 174717 | 81.2951 | 0 |
GRAPHITE | 73 | 26854 | 21518 | 80.1296 | 1 |
CUMMINSIND | 449.7 | 126881 | 101602 | 80.0766 | 0 |
CUB | 55.2 | 154279 | 123457 | 80.0219 | 1 |
MAHLIFE | 388.3 | 6467 | 5153 | 79.6815 | 1 |
PVR | 321.8 | 37310 | 29494 | 79.0512 | 1 |
EVERESTIND | 166.9 | 4967 | 3921 | 78.941 | 0 |
PFIZER | 1081 | 3834 | 3004 | 78.3516 | 1 |
EMAMILTD | 686.4 | 195015 | 151573 | 77.7238 | 0 |
NBCC | 135.9 | 48884 | 37859 | 77.4466 | 1 |
THERMAX | 590.8 | 28684 | 21684 | 75.5962 | 0 |
AMARAJABAT | 254 | 160728 | 121345 | 75.4971 | 1 |
BAJAJ-AUTO | 1800 | 657806 | 495699 | 75.3564 | 1 |
UNITY | 25.25 | 143028 | 107145 | 74.9119 | 1 |
MAX | 186.9 | 350734 | 258849 | 73.8021 | 0 |
PETRONET | 120.6 | 1127083 | 827514 | 73.4209 | 0 |
TIMKEN | 159.5 | 11854 | 8688 | 73.2917 | 1 |
WHIRLPOOL | 194.6 | 13031 | 9445 | 72.481 | 1 |
TI | 49.9 | 277433 | 200155 | 72.1453 | 0 |
PFOCUS | 36.4 | 192135 | 137960 | 71.8037 | 0 |
CIPLA | 379.4 | 1718172 | 1214470 | 70.6838 | 0 |
COALINDIA | 294.2 | 3088565 | 2178878 | 70.5466 | 0 |
ICICIBANK | 1033 | 5243037 | 3674397 | 70.0815 | 0 |
To The Point Newsletter for 26-06-2013
Only for subscribers: Mail at equitytrader27@gmail.com for subscription
Monday, 24 June 2013
Delivery Data : Important to predict trend continuation
Security Name | CLOSE | VOLUME | DELIVERY | DELIVERY% | TREND(Positive if value=1, Negative if value=0) |
ZICOM | 68.10 | 3795.00 | 3696.00 | 97.39 | 0.00 |
EVERESTIND | 168.50 | 2635.00 | 2565.00 | 97.34 | 0.00 |
GRAVITA | 21.35 | 38658.00 | 37552.00 | 97.14 | 1.00 |
NBCC | 135.15 | 214734.00 | 207934.00 | 96.83 | 0.00 |
ICRA | 988.30 | 20977.00 | 20006.00 | 95.37 | 1.00 |
HTMEDIA | 97.05 | 7062.00 | 6702.00 | 94.90 | 1.00 |
CUMMINSIND | 453.40 | 161635.00 | 150750.00 | 93.27 | 0.00 |
BAJAJHLDNG | 760.05 | 47620.00 | 43831.00 | 92.04 | 1.00 |
TORNTPHARM | 827.35 | 109835.00 | 100826.00 | 91.80 | 0.00 |
HINDUNILVR | 583.95 | 8830754.00 | 8097156.00 | 91.69 | 0.00 |
PVR | 320.70 | 62408.00 | 55960.00 | 89.67 | 0.00 |
CUB | 55.20 | 220000.00 | 192678.00 | 87.58 | 0.00 |
INDBANK | 3.80 | 8361.00 | 7285.00 | 87.13 | 0.00 |
TIMKEN | 158.00 | 53341.00 | 46225.00 | 86.66 | 0.00 |
GRAPHITE | 72.95 | 23502.00 | 20350.00 | 86.59 | 0.00 |
BALRAMCHIN | 41.00 | 470438.00 | 406128.00 | 86.33 | 0.00 |
GODREJIND | 294.95 | 550363.00 | 468155.00 | 85.06 | 0.00 |
CRISIL | 1129.25 | 42339.00 | 35851.00 | 84.68 | 0.00 |
BAJFINANCE | 1341.50 | 15162.00 | 12575.00 | 82.94 | 0.00 |
HEROMOTOCO | 1578.90 | 348982.00 | 286287.00 | 82.03 | 0.00 |
INGVYSYABK | 603.70 | 154811.00 | 126497.00 | 81.71 | 0.00 |
ZUARI | 97.70 | 3923.00 | 3163.00 | 80.63 | 0.00 |
EKC | 14.55 | 66761.00 | 53466.00 | 80.09 | 0.00 |
BLISSGVS | 30.45 | 17499.00 | 14009.00 | 80.06 | 0.00 |
BHARTIARTL | 283.45 | 4783222.00 | 3811339.00 | 79.68 | 0.00 |
AMARAJABAT | 249.25 | 153751.00 | 121921.00 | 79.30 | 0.00 |
BAJAJ-AUTO | 1794.55 | 446107.00 | 350439.00 | 78.55 | 0.00 |
NTPC | 142.00 | 4551544.00 | 3566163.00 | 78.35 | 1.00 |
LUPIN | 796.75 | 1294727.00 | 1004294.00 | 77.57 | 1.00 |
COX&KINGS | 112.75 | 198138.00 | 152658.00 | 77.05 | 0.00 |
MCDHOLDING | 20.15 | 3562.00 | 2741.00 | 76.95 | 0.00 |
GODREJPROP | 503.90 | 13149.00 | 9904.00 | 75.32 | 0.00 |
TECHM | 1002.00 | 930829.00 | 693428.00 | 74.50 | 1.00 |
BAJAJCORP | 244.65 | 34789.00 | 25892.00 | 74.43 | 0.00 |
COALINDIA | 297.00 | 3581590.00 | 2665601.00 | 74.43 | 1.00 |
SIYSIL | 229.00 | 460.00 | 336.00 | 73.04 | 0.00 |
INDIANB | 113.55 | 587819.00 | 425984.00 | 72.47 | 0.00 |
ZEEL | 230.85 | 2263850.00 | 1632579.00 | 72.12 | 0.00 |
MAHLIFE | 385.05 | 3232.00 | 2317.00 | 71.69 | 0.00 |
UBHOLDINGS | 23.45 | 53994.00 | 38438.00 | 71.19 | 0.00 |
WIPRO | 346.55 | 1300616.00 | 923617.00 | 71.01 | 0.00 |
MCX | 827.30 | 45013.00 | 31717.00 | 70.46 | 1.00 |
TATAPOWER | 82.20 | 3350915.00 | 2356694.00 | 70.33 | 1.00 |
GICHSGFIN | 105.50 | 37939.00 | 26561.00 | 70.01 | 0.00 |
HDFCBANK | 625.35 | 2692013.00 | 1879760.00 | 69.83 | 0.00 |
BHARTISHIP | 33.45 | 38008.00 | 26538.00 | 69.82 | 0.00 |
HCLTECH | 760.75 | 866165.00 | 604118.00 | 69.75 | 0.00 |
ITC | 314.40 | 8457233.00 | 5875684.00 | 69.48 | 0.00 |
INFY | 2380.40 | 917069.00 | 635919.00 | 69.34 | 0.00 |
MAX | 189.95 | 73595.00 | 50956.00 | 69.24 | 0.00 |
ICICIBANK | 1049.15 | 4013007.00 | 2778029.00 | 69.23 | 1.00 |
PETRONET | 118.20 | 923314.00 | 636592.00 | 68.95 | 0.00 |
GRASIM | 2754.45 | 91414.00 | 62725.00 | 68.62 | 0.00 |
HDFC | 824.80 | 2917116.00 | 2000266.00 | 68.57 | 1.00 |
CIPLA | 380.10 | 1519576.00 | 1041536.00 | 68.54 | 0.00 |
DEEPAKFERT | 93.85 | 27770.00 | 18823.00 | 67.78 | 0.00 |
ACC | 1164.70 | 227987.00 | 154043.00 | 67.57 | 1.00 |
CAPF | 137.80 | 16214.00 | 10939.00 | 67.47 | 0.00 |
DABUR | 154.40 | 1050238.00 | 708272.00 | 67.44 | 1.00 |
WHIRLPOOL | 193.70 | 9198.00 | 6166.00 | 67.04 | 0.00 |
TORNTPOWER | 109.85 | 56246.00 | 37596.00 | 66.84 | 0.00 |
NMDC | 103.05 | 2149650.00 | 1433391.00 | 66.68 | 0.00 |
KARURVYSYA | 424.40 | 37148.00 | 24748.00 | 66.62 | 0.00 |
MIRZAINT | 20.30 | 43020.00 | 28653.00 | 66.60 | 0.00 |
J&KBANK | 1126.30 | 28604.00 | 19014.00 | 66.47 | 0.00 |
DEN | 178.90 | 535848.00 | 353785.00 | 66.02 | 0.00 |
INDUSINDBK | 453.70 | 1505334.00 | 992928.00 | 65.96 | 0.00 |
AXISBANK | 1243.05 | 1772954.00 | 1152517.00 | 65.01 | 0.00 |
Subscribe to:
Posts (Atom)