Tech Check for GAIL:
GAIL rallied from may's low of around 300 to 370 in July 2012 and started consolidation near its top and retraced to 335 levels but bounced back immediately to regain 350 levels and now trading around 357 near its break out point.
Medium term investors may buy with sl at 334 and target close to 400.
below is the chart for GAIL
Fundamental check for GAIL:
Recent quarter results of GAIL show healthy figures
(Rs m) | Q1FY12 | Q1FY13 | net change |
Sales | 88,890 | 111,120 | 25.0% |
Expenditure | 73,118 | 91,895 | 25.7% |
Operating profit (EBDITA) | 15,772 | 19,225 | 21.9% |
EBDITA margin (%) | 17.7% | 17.3% | |
Other income | 647 | 378 | -41.5% |
Interest (net) | 208 | 588 | 182.7% |
Depreciation | 1,782 | 2,169 | 21.7% |
Profit before tax | 14,429 | 16,846 | 16.7% |
Pretax margin (%) | 16.2% | 15.2% | |
Tax | 4,582 | 5,508 | 20.2% |
Profit after tax/(loss) | 9,847 | 11,338 | 15.1% |
Net profit margin | 11.1% | 10.2% | |
No. of shares (m) | 1,268 | ||
Diluted earnings per share (Rs)* | 30.0 | ||
Price to earnings ratio (x)** | 11.8 |
No comments:
Post a Comment